| Airport Name | CORYDON | Associated City | CORYDON | ![]() ![]() |
| FAA Site | 05929.*A | Location Identifier | 0E9 | |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 04 E |
Open larger map |
|||||
| County | WAYNE | ||||||
| REG/ADO | ACE NONE | ||||||
| SECT AERO CHT | OMAHA | ||||||
| Ownership | PRIVATE | ||||||
| Owner | BENNY DAVIS | ||||||
| Address | RT 2 CORYDON, IA 50060 |
||||||
| Phone No | 515-872-2032 | ||||||
| Manager | BENNY DAVIS | ||||||
| Address | RT 2 CORYDON, IA 50060 |
||||||
| Phone No | 515-872-2032 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 40-45-16.0200N ESTIMATED | ||||||
| Airport Longitude | 093-14-28.7550W | ||||||
| Airport Elevation: | 1020 ESTIMATED | ||||||
| Acreage | 100 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | |||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 07/31/1997 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 09/27 | 11W/29W |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A042 | RWY 09 09/27 ENDS & DSPLCD THLD MARKED WITH YELLOW CONES; TWO OUTBOARD CONES EACH SIDE OF RY MARK DSPLCD THLD. |
| A057 | RWY 09 APCH SLOPE 26:1 TO DSPLCD THLD. |
| A110-01 | RY 09 HAS TALL GRASS & WEEDS HIDING DSPLCD THLD MARKER CONES. |