| Airport Name | RIVERVIEW | Associated City | JENISON | ![]() ![]() |
| FAA Site | 09978.*A | Location Identifier | 08C | |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 NW |
Open larger map |
||||||||
| County | OTTAWA | |||||||||
| REG/ADO | AGL DET | |||||||||
| SECT AERO CHT | CHICAGO | |||||||||
| Ownership | PRIVATE | |||||||||
| Owner | RIVERTOWN AIRPORT LCC | |||||||||
| Address | 1129 TAYLOR JENISON, MI 49428 |
|||||||||
| Phone No | 616-457-5040 | |||||||||
| Manager | NATHAN D. BOYNTON | |||||||||
| Address | 1129 TAYLOR JENISON, MI 49428 |
|||||||||
| Phone No | 616-457-5040 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 42-56-09.0900N ESTIMATED | |||||||||
| Airport Longitude | 085-48-18.1270W | |||||||||
| Airport Elevation: | 603 ESTIMATED | |||||||||
| Acreage | 20 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | ||||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 05/20/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 14/32 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A012 | ARPT PHYSICAL ADDR 805 TAYLOR, JENISON, MI 49428 |
| A057 | RWY 14 RWY 14 APCH RATIO 20:1 AT PAVEMENT END. |
| A057 | RWY 32 APCH RATIO 20:1 AT DSPLCD THLD, BASED ON 77 FT TREE, 1540 DSTC. |
| A058 | RWY 14 +10 FT BRUSH, 0 FT DSTC, 120 FT R/L. |
| A058 | RWY 32 -12 FT EMBANKMENT & RIVER IN PRIM SFC PLUS 20-30 FT TREES ALONG RIVER EMBANKMENT, 100 FT R/L. |
| A070 | FUEL 24 HR SELF SERVE. |
| A081 | ACTVT MIRL RY 14/32 - CTAF. |
| A110-01 | RY 14/32 TREES & SHRUBS IN TRSN ZONE BOTH SIDES. |
| A110-02 | DEER & BIRDS ON & INVOF ARPT. |