| Airport Name | OSKALOOSA MUNI | Associated City | OSKALOOSA | ![]() ![]() |
| FAA Site | 06255.1*A | Location Identifier | OOA | |
| NPIAS Number | 19-0072 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 09 SE |
Open larger map |
||||||||
| County | MAHASKA | |||||||||
| REG/ADO | ACE NONE | |||||||||
| SECT AERO CHT | CHICAGO | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF OSKALOOSA | |||||||||
| Address | 220 SOUTH MARKET OSKALOOSA, IA 52577 |
|||||||||
| Phone No | 641-673-9431 | |||||||||
| Manager | JERRY STRUNK | |||||||||
| Address | 2973 URBANA AVENUE OSKALOOSA, IA 52577 |
|||||||||
| Phone No | 641-933-4316 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 41-13-34.0000N ESTIMATED | |||||||||
| Airport Longitude | 092-29-37.8000W | |||||||||
| Airport Elevation: | 841 SURVEYED | |||||||||
| Acreage | 620 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGPY | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 07/03/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 04/22 | 13/31 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A081 | ACTVT MIRL RY 13/31; REIL RYS 13 & 31 - CTAF. |
| A110-01 | RADIO CTL MODEL ACFT INVOF ARPT. |