| Airport Name | MOUNT PLEASANT MUNI | Associated City | MOUNT PLEASANT | ![]() ![]() |
| FAA Site | 06194.*A | Location Identifier | MPZ | |
| NPIAS Number | 19-0062 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 SE |
Open larger map |
||||||||
| County | HENRY | |||||||||
| REG/ADO | ACE NONE | |||||||||
| SECT AERO CHT | CHICAGO | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF MT PLEASANT | |||||||||
| Address | 220 WEST MONROE MT PLEASANT, IA 52641 |
|||||||||
| Phone No | 319-385-1470 | |||||||||
| Manager | STEVE HOHL, AIR ADVANTAGE INC | |||||||||
| Address | 1720 SOUTH LEXINGTON AVE MT PLEASANT, IA 52641 |
|||||||||
| Phone No | 319-385-8122 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 40-56-47.7235N ESTIMATED | |||||||||
| Airport Longitude | 091-30-39.8505W | |||||||||
| Airport Elevation: | 730 SURVEYED | |||||||||
| Acreage | 124 | |||||||||
| Right Traffic | 33 | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGY | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 05/13/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 03/21 | 15/33 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A016 | OR 319-385-1487. |
| A017 | FOR ARPT ATTENDANCE ON SAT-SUN CALL 1-800-711-6266. |
| A042 | RWY 03 03/21 CORNERS & EDGES MKD BY YELLOW CONES. |
| A081 | MIRL RY 15/33 PRESET ON LOW INTS ONLY. ACTIVATE REIL RY 33 ONLY WHEN MIRL OPNL - CTAF. |